Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | SOL | GF | GA | GP | W | L | T | SOL | GF | GA | GP | W | L | T | SOL | GF | GA |
|---|
| Playoff | 3 | 3 | 0 | 0 | 0 | 145 | 102 | 2 | 2 | 0 | 0 | 0 | 143 | 102 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|
| Overall | 3 | 3 | 0 | 0 | 0 | 730 | 726 | 2 | 2 | 0 | 0 | 0 | 728 | 726 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | SOL | GF | GA | GP | W | L | T | SOL | GF | GA | GP | W | L | T | SOL | GF | GA |
|---|
| Girls - GIRLS (Tier 1) - Holy Trinity CSS | 1 | 1 | 0 | 0 | 0 | 9 | 19 | 0 | 0 | 0 | 0 | 0 | 7 | 19 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|
| Girls - GIRLS (Tier 2) - Pickering HS | 1 | 1 | 0 | 0 | 0 | 27 | 7 | 1 | 1 | 0 | 0 | 0 | 27 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Girls - GIRLS (Tier 2) - Uxbridge SS | 1 | 1 | 0 | 0 | 0 | 16 | 9 | 1 | 1 | 0 | 0 | 0 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | SOL | GF | GA | GP | W | L | T | SOL | GF | GA | GP | W | L | T | SOL | GF | GA |
|---|
| Oshawa Eastdale | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Port Perry | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|
| Whitby Anderson | 1 | 1 | 0 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | SOL | GF | GA | GP | W | L | T | SOL | GF | GA | GP | W | L | T | SOL | GF | GA |
|---|
| Ajax Community Centre | 1 | 1 | 0 | 0 | 0 | 117 | 116 | 1 | 1 | 0 | 0 | 0 | 117 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Scugog Arena | 1 | 1 | 0 | 0 | 0 | 41 | 20 | 0 | 0 | 0 | 0 | 0 | 39 | 20 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|
| Uxbridge Arena | 1 | 1 | 0 | 0 | 0 | 33 | 21 | 1 | 1 | 0 | 0 | 0 | 33 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|